Size guide
Size Guide
Help choosing your size correctly for our custom-printed garments
Overview
-
How do I use the size chart?
-
How to measure yourself?
-
Size charts for Women
-
Size charts for Men
-
Size charts for Babies and Children
1. General Information ↑
Sizes and garment measurements vary between manufacturers. Since we use different blank garment brands (e.g., Gildan, AWDis, Roly), each may follow its own sizing pattern. Garment style also influences sizing differences.
This guide is intended as a general reference. If you're unsure, feel free to contact us and request a technical data sheet for a specific item.
"Sizing can be confusing. Have you ever confidently ordered an M, only to need an L in another brand? You're not alone."
Note: This guide is informative only and does not serve as grounds for returns due to sizing errors. For assistance, contact us at [your email] or via the contact form on our website.
2. How do I use the size chart? ↑
Use the chart below to find the size that best fits your body measurements. If you're between sizes or if the garment has little stretch, we recommend sizing up for a better fit.
3. How to measure yourself? ↑
Chest circumference:
-
Stand naturally with arms relaxed.
-
Place the tape under your armpits and across the widest part of your chest.
-
Keep the tape flat and snug but not tight.
Waist circumference:
-
Measure just below your belly button.
-
Ensure the tape is parallel to the ground and comfortably snug.
Hip circumference:
-
Stand straight with feet together.
-
Measure around the widest part of your hips.
-
The tape should be snug but not tight.
For children:
-
Have the child stand straight with feet together.
-
Measure height from floor to top of the head.
-
Children’s sizing is based on height.
4. Women's Size Chart
International | ES Size | Chest (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|---|
XXS | 32 | 74-77 | 61-63 | 83-85 |
XS | 34 | 78-81 | 62-64 | 86-89 |
S | 36 | 82-85 | 65-67 | 93-96 |
M | 38 | 86-89 | 68-71 | 97-100 |
L | 40 | 90-93 | 72-75 | 101-104 |
XL | 42 | 94-97 | 76-79 | 105-107 |
XXL | 44 | 98-101 | 80-84 | 108-112 |
3XL | 46 | 102-106 | 85-89 | 113-117 |
4XL | 48 | 107-111 | 90-94 | 118-122 |
5XL | 50 | 112-116 | 95-99 | 123-127 |
6XL | 52 | 117-121 | 100-104 | 128-132 |
7XL | 54 | 122-126 | 105-109 | 133-137 |
Women's Jeans Size Chart
International | ES Size | Waist (inches) |
---|---|---|
XS | 34 | 24 / 25 |
S | 36-38 | 26 / 27 / 28 |
M | 38-40 | 29 / 30 / 31 |
L | 42-44 | 32 / 33 / 34 |
XL | 44-46 | 35 / 36 |
XXL | 46-48 | 37 / 38 |
5. Men's Size Chart
Tops
International | ES Size | UK (in) | Chest (cm) | Neck (cm) |
---|---|---|---|---|
S | 44 | 34" | 88-92 | 38 |
M | 46/48 | 36-38" | 94-98 | 40 |
L | 50 | 40" | 100-104 | 42 |
XL | 52/54 | 42-44" | 106-110 | 44 |
XXL | 56/58 | 46-48" | 112-116 | 46 |
Trousers
International | ES Size | UK (in) | Waist (cm) |
---|---|---|---|
M | 38/40 | 28-30" | 71 / 76 |
L | 42/44 | 32-34" | 81 / 86 |
XL | 46/50 | 36-40" | 91 / 97 / 102 |
XXL | 52/56 | 42-46" | 107 / 112 / 117 |
3XL | 58/60 | 48-50" | 122 / 127 |
Men's Jeans
International | ES Size | Waist (inches) |
---|---|---|
S | 38 | 28 / 29 |
M | 40-42 | 30 / 31 / 32 |
L | 42-44 | 33 / 34 / 35 |
XL | 46-48 | 36 / 37 / 38 |
XXL | 48-50 | 39 / 40 |
3XL | 50-52 | 41 / 42 |
6. Infant & Children’s Size Chart
Babies (by height)
US/UK Height | EU Height | Age |
---|---|---|
18" | 56 cm | Newborn |
23" | 62 cm | 3 months |
27" | 68 cm | 6 months |
29" | 74 cm | 12 months |
31" | 80 cm | 18 months |
33" | 86 cm | 24 months |
Children (by height)
Size | Age | EU Height (cm) | US/UK Height |
---|---|---|---|
7XS | 1-2 yrs | 80-92 | 33-35" |
6XS | 3-4 yrs | 98-104 | 39-41" |
5XS | 5-6 yrs | 110-116 | 44-46" |
4XS | 7-8 yrs | 122-128 | 48-50" |
3XS | 9-10 yrs | 134-140 | 53-55" |
2XS | 11-12 yrs | 146-152 | 58-60" |
XS | 13-14 yrs | 158-164 | 63-65" |
S | 15-16 yrs | 170-176 | 67-68" |
For further assistance, contact us at printedrhapsody@gmail.com.